|
Receive 10% off on these properties through 8/8/08 |
| Location: | Beach Rentals: | # of bedrooms | Beach Front | Gulf View | Pool |
| East | Commodore | 1 or 3 | Yes | Yes | Yes |
| East | Coral Reef | 2, 3 or 4 | Yes | Yes | Yes |
| East | Dunes of Panama | 2 | Yes | Yes | Yes |
| East | En Soleil | 3 | Yes | Yes | Yes |
| East | Grande Surf Club | 3 | Yes | Yes | Yes |
| East | Gulfcrest | 2 or 3 | Yes | Yes | Yes |
| East | Largo Mar | 1, 2 or 3 | Yes | Some | Yes |
| East | Mariner East | 1 | Yes | Yes | Yes |
| East | Mariner West | 1 | Yes | Yes | Yes |
| East | Nautical Watch | 1 or 1/loft | Yes | Some | Yes |
| East | Pelican Walk | 1, 2, or 3 | Yes | Yes | Yes |
| East | Princess | 2, 3 or 4 | Yes | Yes | Yes |
| East | Seychelles | 1, 2 or 3 | Yes | Yes | Yes |
| East | Sterling Beach | 2 or 3 | Yes | Yes | Yes |
| East | Summerhouse | 2 | Yes | Yes | Yes |
| Central | Sunbird | 1 | Yes | Yes | Yes |
| East | Treasure Island | 2 or 3 | Yes | Yes | Yes |
| East | Watercrest | 2 or 3 | Yes | Yes | Yes |
Panama City Beach, Florida